
















































Property Attributes
- ML#10228759
- TypeSingle Family
- CityLumby
- NeighbourhoodLumby Valley
- Postal CodeV0E 2G1
- StyleRancher
- Price$ 1,725,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4195
Listing Provided Courtesy Of:
Pat Rilkoff with Sage Executive Group Real Estate
Data Source:
RLP - CREA EN
Property Description
Opportunity Knocks! Only 20 minutes from Vernon, 45 minutes from Kelowna International Airport, and 2 km. from the hidden gem of Lumby. This beautiful, extremely well cared for home has newly installed SOLAR PANELS and new hardwood flooring in the walkout level. With 91.5 acres there is a fantastic opportunity to grow a variety of crops, as well as the ability to utilize the property for vacation rentals, rehabilitation house, or senior care home. If you have a big family, there is plenty of room to grow, with 7 bedrooms, a well appointed GUEST HOUSE, and plenty of room to roam. Featuring a SOUTHERN EXPOSURE with gently sloping hillside, this property boasts a SPECTACULAR view and sunshine for most of the day. If it's privacy you seek, its all here, and has the benefits of amenities in the village of Lumby only minutes away. Don't let this valuable opportunity pass you by. Won't last long at this price. (id:27)
General Features
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Range - Electric, Dishwasher |
---|---|
Architectural Style | Rancher |
Beds | 7 |
Building Type | House |
Features | Hillside, Balcony |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/23035273/2545-6-highway-e-lumby-lumby-valley |
Neighbourhood | Lumby Valley |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Sewer | Septic Tank and Field |
Structure Type | Workshop, Patio(s), Deck, Shed, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | In ALR |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 7 |
Cooling Type | Heat Pump, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Solar |
Heating Type | Forced air, Heat Pump |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Fence Type | Fence |
Landscape Features | Garden Area |
Parking Type | Detached garage |
Pool Y/N | no |
Surface Water | Well(s) |
View Type | Mountain view, View, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,6 in x 5 ft ,6 in | Basement Level | ||
Bathroom | 10 ft ,6 in x 9 ft | Main Level | ||
Bathroom | 8 ft ,6 in x 7 ft ,6 in | Basement Level | ||
Bathroom | 10 ft ,8 in x 6 ft ,6 in | Main Level | ||
Bedroom | 12 ft ,9 in x 12 ft ,7 in | Basement Level | ||
Bedroom | 14 ft x 9 ft ,5 in | Basement Level | ||
Bedroom | 16 ft ,4 in x 9 ft ,9 in | Main Level | ||
Bedroom | 11 ft x 10 ft | Basement Level | ||
Bedroom | 13 ft x 12 ft ,4 in | Basement Level | ||
Bedroom | 11 ft x 10 ft ,6 in | Main Level | ||
Breakfast | 15 ft ,5 in x 9 ft | Main Level | ||
Den | 12 ft ,3 in x 7 ft ,9 in | Basement Level | ||
Dining | 14 ft ,6 in x 13 ft | Main Level | ||
Family | 15 ft x 9 ft ,4 in | Basement Level | ||
Foyer | 13 ft ,6 in x 10 ft | Main Level | ||
Kitchen | 15 ft ,5 in x 12 ft | Main Level | ||
Kitchen | 6 ft x 10 ft | Basement Level | ||
Laundry | 7 ft ,8 in x 6 ft ,7 in | Basement Level | ||
Living | 24 ft ,3 in x 15 ft | Main Level | ||
Master Bedroom | 15 ft ,9 in x 14 ft ,10 in | Main Level | ||
Other | 31 ft x 8 ft | Main Level | ||
Other | 33 ft x 8 ft | Basement Level | ||
Recreation Room | 15 ft x 10 ft | Basement Level | ||
Utility | 14 ft ,4 in x 11 ft | Basement Level | ||
Workshop | 13 ft x 9 ft ,8 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool