






































Property Attributes
- ML#10226970
- TypeSingle Family
- CityKelowna
- NeighbourhoodGlenmore
- Postal CodeV1V 1X1
- StyleRancher
- Price$ 1,299,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage3854
Listing Provided Courtesy Of:
Sunny Ahuja with Sutton Group-West Coast Realty (Abbotsford)
Data Source:
RLP - CREA EN
Property Description
Spacious 2 level home in prime Glenmore! Built in 2019, this open concept home offers almost 3,900 sq ft of living space w/ an over-sized triple garage! Modern finishing like white gloss cabinets & quartz counter tops, 9ft ceilings on both floors, instant hot water heat, 8ft gas f/p, fibreglass door frames, security system & triple zone heating & cooling! The top floor boasts over 1,900 sq ft w/ 3 lrg bdrms, 3 baths & laundry. Bottom floor has a lrg rec rm, full bath, lrg bdrm, another laundry & a mini kitchen all w/ its own entrance (approx 630 sq ft)! There is also a lrg mud rm & storage rm on this floor! Additionally, there is a lrg 2bdrm legal suite that has 2 lrg bdrms, 2 baths & its own laundry (approx 970 sq ft)! There is a massive, covered deck off the upper floor that is approx. 420 sq ft! It has an exterior fan, natural gas hook up & water connection. Lot size is approximately 7,337 sq ft & is fully landscaped w/ rock, underground sprinkler, exposed aggregate concrete & fenced. Excellent family home w/ a mortgage loan helper or this will make a great rental investment by renting out the entire home. Family oriented area. Walk to shopping, restaurants, recreation, transit & only a short 10 min drive to UBCO & downtown Kelowna! Only a 2 min walk to beautiful Matera Glen Park & to Ecole Dr. Knox Middle School. Must see to appreciate the workmanship & all the features this home has. Built by a well known local & top-quality builder Tiki Construction (id:27)
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
---|---|
Architectural Style | Rancher |
Beds | 6 |
Building Type | House |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22941297/230-tupman-crescent-kelowna-glenmore |
Neighbourhood | Glenmore |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single family dwelling |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Cooling Type | Wall unit |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Fence Type | Fence |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11 ft ,1 in x 8 ft ,2 in | Main Level | ||
Bathroom | 8 ft x 6 ft ,9 in | Basement Level | ||
Bathroom | 6 ft ,10 in x 7 ft ,3 in | Main Level | ||
Bathroom | 7 ft ,1 in x 6 ft ,6 in | Main Level | ||
Bathroom | 7 ft ,2 in x 7 ft ,10 in | Basement Level | ||
Bathroom | 6 ft ,9 in x 6 ft | Basement Level | ||
Bedroom | 12 ft x 12 ft ,6 in | Basement Level | ||
Bedroom | 13 ft ,3 in x 10 ft | Main Level | ||
Bedroom | 13 ft ,2 in x 10 ft | Basement Level | ||
Bedroom | 13 ft ,2 in x 12 ft | Main Level | ||
Bedroom | 11 ft ,5 in x 14 ft ,6 in | Basement Level | ||
Dining | 13 ft ,2 in x 13 ft ,6 in | Main Level | ||
Foyer | 10 ft ,5 in x 5 ft ,5 in | Main Level | ||
Great Room | 21 ft x 14 ft | Main Level | ||
Kitchen | 12 ft ,3 in x 10 ft | Main Level | ||
Kitchen | 8 ft ,4 in x 9 ft ,9 in | Basement Level | ||
Laundry | 6 ft ,9 in x 4 ft | Basement Level | ||
Laundry | 6 ft ,4 in x 10 ft ,6 in | Main Level | ||
Living | 14 ft ,6 in x 10 ft ,6 in | Basement Level | ||
Master Bedroom | 15 ft x 13 ft ,4 in | Main Level | ||
Mudroom | 6 ft ,3 in x 11 ft ,7 in | Basement Level | ||
Other | 7 ft ,2 in x 6 ft ,2 in | Basement Level | ||
Other | 7 ft ,10 in x 6 ft ,9 in | Basement Level | ||
Other | 14 ft ,2 in x 7 ft ,4 in | Main Level | ||
Recreation Room | 20 ft ,8 in x 17 ft | Basement Level | ||
Storage | 5 ft ,11 in x 7 ft | Basement Level | ||
Utility | 5 ft ,4 in x 9 ft ,9 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool