


















































Property Attributes
- ML#10224201
- TypeSingle Family
- CityKelowna
- NeighbourhoodEllison
- Postal CodeV1X 7V7
- Style
- Price$ 3,849,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10226
Listing Provided Courtesy Of:
Dave Domeij with Royal LePage Kelowna
Data Source:
RLP - CREA EN
Property Description
PRIVATE ACREAGE. Wonderful opportunity for the horse enthusiast to take it to the next level. Room for up to 15-20 horses with an arena. Former breeding facility (not in use for approx 11 years). Cool, calm and sophisticated with a youthful edge, this contemporary home is enveloped in luxury, light & comfort with wonderful lake and valley views. This private fenced estate home rests atop a rustic hillside bench overlooking the lakeside community of Kelowna. It is an exquisite full package property featuring a recently built home (2018) with salt water infinity pool, forever lake views, a secondary barn & fencing for horses. Crisp white walls, timber floors, generous oversized windows and high ceilings create a style as timeless as the sparkling lake views beyond. Entertain with ease from the bright open spaces centered upon the west facing infinity pool. An optional inlaw space is perfect for growing families. Constructed with the finest attention to detail this custom Worman home features generous usage of glass, natural materials, and the latest design elements. Partial ICF construction is ideal for soundproofing. The home features a gourmet inspired kitchen, oversized master retreat, secondary bedrooms with ensuites, entertainment room, elevator, walk-in safe, gym, automated blinds plus an oversized 4 car garage. Ideally located within minutes to YLW, Aberdeen Preparatory, the city center and Big White this iconic property redefines location location location! (id:27)
General Features
Amenities Nearby | Golf Course, Recreation, Airport |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher |
Beds | 5 |
Building Type | House |
Community Features | Rural Setting, Quiet Area |
Features | Private setting |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22832174/4425-twin-creek-place-kelowna-ellison |
Neighbourhood | Ellison |
Parking | yes |
Parking Spaces | 14 |
Property Type | Single Family |
Roof Material | Steel |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Other, Tile, Carpeted |
Foundation Type | Concrete, None |
Heating Fuel | Electric, Propane |
Heating Type | Forced air, In Floor Heating, In Floor Heating |
Total Baths | 7 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Unknown, Stone, Stucco |
---|---|
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Surface Water | Well(s) |
View Type | Lake view, Mountain view, View, City view, Valley view |
Waterfront Type | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,7 in x 9 ft ,5 in | Basement Level | ||
Bathroom | 5 ft ,3 in x 8 ft ,6 in | Main Level | ||
Bathroom | 13 ft ,6 in x 6 ft ,7 in | Basement Level | ||
Bathroom | 12 ft ,5 in x 12 ft ,4 in | Main Level | ||
Bathroom | 5 ft ,7 in x 10 ft ,5 in | Basement Level | ||
Bathroom | 15 ft ,1 in x 6 ft ,3 in | Basement Level | ||
Bathroom | 8 ft ,8 in x 8 ft ,6 in | 2nd Level | ||
Bedroom | 15 ft ,7 in x 12 ft ,7 in | Basement Level | ||
Bedroom | 18 ft x 15 ft ,4 in | Basement Level | ||
Bedroom | 16 ft ,5 in x 12 ft ,9 in | 2nd Level | ||
Bedroom | 12 ft ,8 in x 12 ft ,6 in | Basement Level | ||
Dining | 17 ft ,8 in x 18 ft ,8 in | Main Level | ||
Family | 22 ft x 21 ft ,6 in | Main Level | ||
Family | 28 ft ,8 in x 24 ft ,8 in | 2nd Level | ||
Foyer | 15 ft ,4 in x 22 ft ,4 in | Basement Level | ||
Foyer | 12 ft x 11 ft ,6 in | Main Level | ||
Games | 12 ft ,10 in x 22 ft ,8 in | 2nd Level | ||
Kitchen | 18 ft ,11 in x 16 ft | Main Level | ||
Laundry | 14 ft ,6 in x 15 ft ,6 in | Main Level | ||
Laundry | 5 ft ,1 in x 11 ft | Basement Level | ||
Living | 21 ft x 20 ft ,2 in | Main Level | ||
Living | 18 ft ,1 in x 18 ft ,7 in | 2nd Level | ||
Master Bedroom | 18 ft ,10 in x 18 ft ,2 in | Main Level | ||
Media Room | 12 ft ,2 in x 26 ft ,1 in | Main Level | ||
Media Room | 19 ft ,6 in x 22 ft ,3 in | Basement Level | ||
Other | 9 ft ,10 in x 14 ft | Main Level | ||
Other | 12 ft ,4 in x 10 ft ,8 in | Main Level | ||
Other | 17 ft x 18 ft | Basement Level | ||
Other | 9 ft ,9 in x 16 ft ,7 in | Basement Level | ||
Recreation Room | 15 ft ,1 in x 20 ft ,4 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool